| 1. Racing to net zero: The cost of making the global economy sustainableПт, 24 мар[-/+]Категория(?) Автор(?) What will it cost to transition the global economy to net zero? We take a look at how much money should be spent and where, in order to mitigate global warming. Charles Pellegrin speaks to Lord Adair Turner, Chair of the Energy Transitions Commission, a global coalition of leaders from across the energy landscape. Медиа: image / jpeg | ↑ |
2. France passes controversial AI surveillance bill ahead of 2024 OlympicsПт, 24 мар[-/+]Категория(?) Автор(?) French legislators on Thursday passed a bill to power up police surveillance using artificial intelligence. The move comes ahead of the Paris 2024 Olympics, which will see millions descend on the French capital. The law will allow authorities to use software to identify potential threats such as dangerous crowd movements and abandoned bags. It forbids the use of biometric identification such as facial recognition, but activists argue it nevertheless opens the floodgates to potentially discriminatory and privacy-harming automated surveillance. Медиа: image / jpeg | ↑ |
3. France, Germany face off on EU's 2035 internal combustion car banПт, 24 мар[-/+]Категория(?) Автор(?) In this edition: Germany seeks an "e-fuels" exemption to the EU's ban on the sale of new petrol and diesel cars after 2035, while France pushes for an all-electric transport future. Also, markets drop amid ongoing interest rate hikes and banking turmoil, and US short seller Hindenburg Research targets Jack Dorsey's Block payment firm. Медиа: image / jpeg | ↑ |
4. War-torn Ukraine to receive first loan from IMFСр, 22 мар[-/+]Категория(?) Автор(?) The International Monetary Fund (IMF) and Kyiv have reached a staff-level agreement for a $15.6 billion loan which should be finalised in the coming weeks. The Washington-based lender had previously changed its rules in order to allow loans to countries facing "exceptionally high uncertainty", without naming Ukraine specifically. Also in this bulletin, we see how Germany's solar panel boom is being stifled by a labour shortage. Plus, a new study shows that Scotland's minimum pricing of alcohol may well have saved lives. Медиа: image / jpeg | ↑ |
5. UBS buys Credit Suisse in government-brokered, $3.2 billion all-share dealПн, 20 мар[-/+]Категория(?) Автор(?) Credit Suisse, a storied bank established in the 19th century, is in its last days as an independent entity. Switzerland's largest bank UBS has agreed to acquire it in a $3.2 billion all-share deal. The forced takeover was brokered by regulators and the Swiss government, who feared reputational damage to the country's financial sector and wanted to stop the crisis spreading further. We take a closer look. Медиа: image / jpeg | ↑ |
6. 'Life Beyond Likes' author Isa Watson on reshaping social media useПн, 20 мар[-/+]Категория(?) Автор(?) For all the good that social media has done, it's become increasingly difficult to ignore its dark sides. Many studies show links between heavy social media use and a decline in mental health. Isa Watson had her own reckoning with the dangers of relying on the virtual world for validation. To counter the more toxic aspects of social media, she founded Squad, a mobile application centered on nourishing friendships. The US entrepreneur has now written a book entitled "Life Beyond Likes: Logging Off Your Screen and Into Your Life". She joined us for Perspective. Медиа: image / jpeg | ↑ |
7. AI race gathers pace, with unveilings from Google, Microsoft, OpenAI and BaiduПт, 17 мар[-/+]Категория(?) Автор(?) This week was possibly the biggest yet for artificial intelligence, with rival announcements from American and Chinese tech giants, as well as the release of OpenAI's new large language model, GPT-4. Our Technology Editor Peter O'Brien talks us through some of what AI can now do, like looking into your fridge and telling you what to cook, and where some fear it might end up, like having humanity sacrificed to make paperclips. Медиа: image / jpeg | ↑ |
8. First Republic gets $30 billion lifeline from major US banksПт, 17 мар[-/+]Категория(?) Автор(?) In an effort to stave off contagion, 11 of the largest American banks have injected a total of $30 billion into First Republic, a regional bank based in San Francisco that's been struggling amid this week's turmoil in the financial sector. We take a closer look. Meanwhile, the European Central Bank has again raised interest rates by half a percentage point despite worries over stability in the banking sector. Медиа: image / jpeg | ↑ |
9. ECB hikes interest rates despite banking turmoilПт, 17 мар[-/+]Категория(?) Автор(?) The European Central Bank has raised key interest rates by 0.5%, despite recent turmoil in the banking sector. John Leer, chief economist at Morning Consult, said he expects most central banks to stay the course as they fight high inflation – and that could affect more lenders. "As interest rates start rising, I think we will see more and more poor risk management, more poor decisions having been made by banks, and it's really a matter of time for those decisions to be exposed," he told FRANCE 24. Медиа: image / jpeg | ↑ |
10. Collapse & chaos: SVB, Signature Bank failures spark global panicЧт, 16 мар[-/+]Категория(?) Автор(?) Is America facing a banking crisis? As regulators try to stem the fallout from the collapse of Silicon Valley and Signature Banks, we look at the risks for the rest of the system. Kate Moody speaks to economist Nicolas Veron from the Peterson Institute for International Economics and the European think tank Bruegel. Медиа: image / jpeg | ↑ |
11. Market rout pauses after Swiss bank Credit Suisse gets €51 billion lifelineЧт, 16 мар[-/+]Категория(?) Автор(?) European markets have calmed down after Credit Suisse secured a lifeline of up to 50 billion Swiss francs from the country's central bank. The crisis is just the latest to hit the embattled lender, which has suffered a string of scandals and management issues. Jitters over the banking sector remain as the European Central Bank decides on the next rate hike. Plus, Beijing has reacted furiously to Washington giving TikTok's Chinese owner ByteDance an ultimatum: sell up or face a total ban in the US market. Медиа: image / jpeg | ↑ |
12. Credit Suisse shares plunge amid banking jittersСр, 15 мар[-/+]Категория(?) Автор(?) Shares of Credit Suisse have plunged to a record low, after its top shareholder declined to increase its stake. The slide has added to market jitters over the state of Europe's banking sector, although it's not directly related to the recent collapse of two American lenders. Also in the show: the UK government outlines its budget, as it tries to protect households and businesses from the ongoing cost-of-living crisis. Медиа: image / jpeg | ↑ |
13. Ohio sues Norfolk Southern rail company over derailmentСр, 15 мар[-/+]Категория(?) Автор(?) After a disastrous derailment in East Palestine, Ohio on February 3, the US state's attorney general has filed a lawsuit against the Norfolk Southern rail company, saying it prioritises profits over people. The state is seeking to hold the railroad financially accountable for the accident. Also in this edition, media reports in the US say investigations into Silicon Valley Bank's collapse by the US Justice Department and other agencies have started. Finally, we look at the latest economic data out of China. Медиа: image / jpeg | ↑ |
14. Federal Reserve faces dual test of high inflation, bank instabilityСр, 15 мар[-/+]Категория(?) Автор(?) The US Federal Reserve faces a tricky balancing act, as it tries to navigate high inflation and instability in the banking sector. Alexander Yokum, of CFRA Research, says the collapse of Silicon Valley Bank and Signature Bank could affect the Fed's next interest rate decision, despite a 6 percent jump in consumer prices. Also in the show: Facebook's parent company Meta confirms a further 10,000 job cuts, and a California court rules that gig economy workers should not be considered employees. Медиа: image / jpeg | ↑ |
15. Global banking stocks slump amid fallout from SVB collapseВт, 14 мар[-/+]Категория(?) Автор(?) Banking stocks around the world have fallen sharply following the collapse of Silicon Valley Bank and a subsequent intervention by US regulators to protect depositors. Smaller regional lenders in the US are particularly hard hit, with many requests being made to move deposits to some of the country's larger lenders. Also in this bulletin, we look at the calls for stricter regulation of the financial sector. Медиа: image / jpeg | ↑ |
Powered by
| |