| 1. Can new German chancellor Merz cure the 'sick man of Europe’?Чт, 08 мая[-/+]Категория(?) Автор(?) Europe’s largest economy finally has a leader. Conservative Friedrich Merz was elected as German chancellor on Tuesday, but only after a second round of voting in the Bundestag. The unprecedented failure in the first round has raised doubts about the new government's ability to revive a flagging economy through reforms. Germany’s industrial base, once the backbone of its economy, is eroding. What needs to be done for the country to bounce back? FRANCE 24's Yuka Royer talks to Frederik Lange, senior manager for research of industrial and economic policy at the Federation of German Industries. Медиа: image / jpeg | ↑ |
2. US Federal Reserve keeps rates unchanged despite pressure from TrumpСр, 07 мая[-/+]Категория(?) Автор(?) As expected, the US Federal Reserve has kept its benchmark interest rate unchanged despite pressure from President Donald Trump. Fed chair Jerome Powell warned the risks of higher inflation and higher unemployment has risen. Plus, Disney announced a plan to build its first theme park in the Middle East, on Abu Dhabi's Yas Island. But first, we take a look at how a 14-year civil war devastated Syria's economy, as interim president Ahmed al-Sharaa visited Paris. Медиа: image / jpeg | ↑ |
3. Kidnappings, ransom demands target French cryptocurrency mogulsСр, 07 мая[-/+]Категория(?) Автор(?) A spate of violent kidnappings has targeted wealthy French cryptocurrency investors as criminal gangs seek to extort ransoms. We take a closer look. But first: Washington prepares for trade negotiations with Beijing amid reports of progress on a US-UK trade deal aimed at de-escalating Donald Trump's trade war. Медиа: image / jpeg | ↑ |
4. UK, India clinch major trade deal amid Trump tariff turmoilСр, 07 мая[-/+]Категория(?) Автор(?) Britain and India have finalised a free trade agreement after more than three years of negotiations. The landmark deal will lower tariffs on each other’s goods and aims to increase bilateral trade by a further €30 billion by 2040. Plus, the European Commission has published a "roadmap" for its plans to cut its energy ties with Russia, including a ban on Russian gas by the end of 2027. Медиа: image / jpeg | ↑ |
5. OpenAI abandons plans to jettison non-profit oversight boardВт, 06 мая[-/+]Категория(?) Автор(?) OpenAI says it's no longer seeking to transition to a fully for-profit company. The decision follows public backlash and a lawsuit by Elon Musk. Also in this edition: California Governor Gavin Newsom proposes a $7.5 billion tax credit for the US film industry instead of Donald Trump's 100% tariffs on foreign films, and Sweden mulls a ban on paying for adult content online. Медиа: image / jpeg | ↑ |
6. Warren Buffett to step down as CEO of Berkshire HathawayПн, 05 мая[-/+]Категория(?) Автор(?) Legendary investor Warren Buffett says he will hand over control of his $1.2 trillion conglomerate Berkshire Hathaway to successor Greg Abel by the end of the year. Also in this edition: Donald Trump threatens 100% US tariffs on foreign-made films, and Americans with jobs are increasingly turning to food banks to make ends meet. Медиа: image / jpeg | ↑ |
7. Is energy security a threat to Europe's AI ambitions?Пт, 02 мая[-/+]Категория(?) Автор(?) This week's massive power outage in Spain and Portugal has raised questions over whether Europe's power grid is ready for a surge in demand, given the rapid pace of data centre deployment amid the rise of artificial intelligence. We take a closer look in this edition of Tech 24. Медиа: image / png | ↑ |
8. Tesla denies report that its board planned to replace MuskЧт, 01 мая[-/+]Категория(?) Автор(?) Tesla chair Robyn Denholm has denied a Wall Street Journal report that the board had started looking for a new CEO to replace Elon Musk. It comes as Musk is stepping back from his position running DOGE this month. Meanwhile, more than 250 Labour Day demonstrations have been taking place around France. Plus, McDonald’s suffers its biggest drop in US sales since the Covid-19 pandemic. Медиа: image / jpeg | ↑ |
9. Assessing Trump's 100 days of economic chaosЧт, 01 мая[-/+]Категория(?) Автор(?) As the US and the world mark Donald Trump's 100 days in office, we look at what the milestone means for business. The US president ran in large part on a pledge to "Make America Wealthy Again", promising that his tariffs – a vestige of the 19th century, for most economists – would return manufacturing jobs to America and trigger a stock market boom. Can this strategy work? Or is it hurting both the US and the global economy? FRANCE 24's Charles Pellegrin speaks to Isabel Guzman, the founder of Avenida Advisors and a former administrator of the Small Businesses Administration during the Biden presidency. She also chairs the Global Risk Advisory Council, which maps out and assesses reputational risks for companies and organisations. Медиа: image / jpeg | ↑ |
10. US, Ukraine sign long-awaited natural resources dealЧт, 01 мая[-/+]Категория(?) Автор(?) Washington and Kyiv have signed an agreement to create an investment fund aimed at defraying US costs for supporting Ukraine's defence, based on the extraction of the country's rare earth minerals and other natural resources. We take a closer look at what's in the deal. Also in this edition: French consumer spending drops as shoppers cut back on purchases amid food inflation and a grim economic outlook. Медиа: image / jpeg | ↑ |
11. May Day protests see mass arrests in Istanbul, clashes in ParisЧт, 01 мая[-/+]Категория(?) Автор(?) Activists rallied across the globe on Thursday to mark May Day. In Paris, scuffles broke out as black-clad protesters targeted Socialist Party members. In Istanbul, police arrested more than 400 people amid a heavy crackdown on demonstrations. Read our liveblog to see how the day’s events unfolded. Медиа: image / jpeg | ↑ |
12. US economy shrinks for first time since 2022Ср, 30 апр[-/+]Категория(?) Автор(?) US President Donald Trump has blamed his predecessor Joe Biden for a 0.3% shrink in GDP for the first three months of the year, as firms stockpiled imports ahead of tariffs. The S&P 500 fell this Wednesday as a result. Trump's first 100 days in office have seen the worst stock market performance in half a century. We take a closer look in this edition. Медиа: image / jpeg | ↑ |
13. First 100 days: A closer look at Trump's claims about the US economyСр, 30 апр[-/+]Категория(?) Автор(?) In a speech marking his first 100 days back in the Oval Office, Donald Trump painted a glowing picture of the US economy, with lower prices and higher wages for Americans. He also praised his administration's efforts to cut wasteful government spending by a trillion dollars by the end of next year. In this edition, we take a closer look at these claims and show that the picture might not be as rosy as the US president says it is. Медиа: image / jpeg | ↑ |
14. Amazon draws Trump's ire over reported plan to display tariff costsВт, 29 апр[-/+]Категория(?) Автор(?) The White House has blasted Amazon over a reported plan to display how much additional costs are coming from tariffs right next to the total price of a product on its website. The e-commerce giant denied such a plan had been approved, after Donald Trump directly complained to its founder Jeff Bezos. Plus, France plans to impose a handling fee on small-value parcels, as the EU mulls introducing import duties on such parcels that have so far been exempt from tariffs. Медиа: image / jpeg | ↑ |
15. Citroen aims for sales turnaround with launch of new electric SUV modelВт, 29 апр[-/+]Категория(?) Автор(?) French carmaker Citroen, part of Stellantis, launched a new SUV model this Tuesday in Paris in a bid to turn around sales that have dropped over 10 percent in the first quarter of the year. In this edition, we speak to Citroen CEO Thierry Koskas about the fierce competition in the electric vehicle sector, the impact of tariffs on Citroen's Chinese competitors, and more broadly, France’s industrial landscape. Медиа: image / jpeg | ↑ |
16. Massive power outage in Spain and Portugal set to hit the economy hardПн, 28 апр[-/+]Категория(?) Автор(?) Electricity is gratually being restored to parts of Spain and Portugal following a massive blackout that brought much of the two countries to a standstill. While the cause of the outage is still being investigated, Yuka Royer takes a look at how Europe is trying to modernise its grid system. Plus, India has ordered 26 more Rafale fighter jets from French defence giant Dassault, marking another step in the Asian nation's reliance on French military hardware. Медиа: image / jpeg | ↑ |
17. Global military spending rises to level not seen since Cold WarПн, 28 апр[-/+]Категория(?) Автор(?) Defence expenditure rose by 9.4 percent worldwide in 2024 amid wars in Ukraine and Gaza, with researchers warning that rising military budgets will mean less funding for social welfare and humanitarian aid. Also in this edition: France aims to merge or eliminate one third of its government agencies amid a deficit crisis. Plus, the Chinese city of Chengdu sees a boom in panda tourism. Медиа: image / jpeg | ↑ |
18. Google keeps growing, as federal judges decide whether to break it upПт, 25 апр[-/+]Категория(?) Автор(?) Google is still making lots of money. Its parent company Alphabet reported $90.2 billion in revenue for the first quarter, up 12 percent from the same period last year, making $34.5 billion in profit. Chief Executive Sundar Pichai said Google's AI strategy was to thank. But the elephant in the room at Thursday's earnings call was the possibility that US federal judges might order the company to be broken up. We take a closer look in this edition of Tech 24. Медиа: image / png | ↑ |
19. Nissan sees record annual net loss as carmaker tries to turn around business under new CEOЧт, 24 апр[-/+]Категория(?) Автор(?) Nissan has announced that it now expects a record net loss of up to €4.6 billion for the fiscal year that ended in March, around nine times larger than its previous forecast only two months ago. The Japanese carmaker says this is due to impairment charges as part of its "turnaround plan" under new CEO Ivan Espinosa. Plus, souvenir shops in Rome are seeing an influx of customers as tens of thousands of Catholic faithfuls visit the Vatican to pay tribute to Pope Francis. Медиа: image / png | ↑ |
20. How geopolitics and trade wars are reshaping the global economyЧт, 24 апр[-/+]Категория(?) Автор(?) Countries that once followed the gospel of free trade and liberalism are changing tack and focusing on national interests before anything else, with Donald Trump’s America being a case in point. Our business editor Charles Pellegrin takes a deep dive into how geopolitics is reshaping the global economy with David Baverez. He's a French investor based in Hong Kong and author of the book "Bienvenue en economie de guerre" or "Welcome to the wartime economy", published in French by Novice. Медиа: image / jpeg | ↑ |
21. US states sue Trump administration over use of 1977 tariff lawЧт, 24 апр[-/+]Категория(?) Автор(?) Twelve US states have filed a lawsuit against President Donald Trump, arguing that his use of emergency powers to wage a global trade war is "reckless and unlawful". Also in this edition: the Trump administration signals a potential de-escalation of the trade war, and Chinese carmakers show off their latest innovations at the Shanghai Auto Show. Медиа: image / jpeg | ↑ |
23. Aviation and tariffs: A globalised industry braces for impactСр, 23 апр[-/+]Категория(?) Автор(?) Donald Trump's trade policy and back-and-forth on tariffs are already impacting one of the most globalised industries: aviation. With airlines saying they'll defer deliveries rather than pay for tariffs, FRANCE 24's Yuka Royer speaks with AirInsight Group's President Ernest Arvai about the potential impact of the ongoing trade war on the sector. Медиа: image / png | ↑ |
24. Twenty years of YouTube: How the site has revolutionised the internetСр, 23 апр[-/+]Категория(?) Автор(?) Exactly 20 years ago, a 19-second clip was uploaded to a website that would, in the space of just a few years, revolutionise the internet. The video was called "Me at the zoo," and was published on YouTube.com, which nobody had ever heard of at the time. We speak to our Los Angeles correspondant Wassim Cornet about how YouTube has changed our lives. Медиа: image / jpeg | ↑ |
25. Musk vows to spend more time on Telsa after net income falls 71%Ср, 23 апр[-/+]Категория(?) Автор(?) Tesla CEO Elon Musk says he will be dedicating more time to the electric vehicle company starting from next month, after the firm published disappointing first-quarter results. The US carmaker has suffered from political blowback because of Musk's involvement with the Trump administration, as well as intense competition globally. Also in this edition, the International Monetary Fund slashes its global growth forecast because of Trump's trade war. Медиа: image / jpeg | ↑ |
26. IMF slashes global growth forecast amid Trump tariff turmoilВт, 22 апр[-/+]Категория(?) Автор(?) The International Monetary Fund says it expects global economic growth to be slower as it sharply downgraded its forecast for US growth as a result of Donald Trump's tariffs and the uncertainty they have created. It also warns that risks to the global financial sector had significantly risen since last autumn. But first, we look at why it's important for central banks to be free from political meddling, as Trump's intensifying attacks against Federal Reserve chief Jerome Powell rattle markets. Медиа: image / png | ↑ |
27. IMF slashes growth outlook as Trump tariffs 'reset' the global economyВт, 22 апр[-/+]Категория(?) Автор(?) The International Monetary Fund (IMF) slashed its 2025 forecast for global growth on Tuesday, citing the increased risks and cooling effects of US President Donald Trump's tariff policies on the world economy. "We are entering a new era as the global economic system that has operated for the last 80 years is being reset," the IMF's chief economist said. Медиа: image / jpeg | ↑ |
28. Stock markets rattled by Trump's attacks on US Federal ReserveВт, 22 апр[-/+]Категория(?) Автор(?) Wall Street closed in firmly negative territory on Monday, continuing a rout that's reaching historic dimensions. After Trump's disruptive tariff policies, it's now his attacks on the US Federal Reserve that are unsettling investors. The US president has been lambasting the head of the central bank, Jerome Powell, on social media. He called Powell "a major loser" and urged "pre-emptive cuts in interest rates". We take a look at the Federal Reserve's mandate and why it's supposed to be independent of political pressure. Медиа: image / jpeg | ↑ |
29. Pope Francis dies at 88: The legacy of a 'pope for the poor'Пн, 21 апр[-/+]Категория(?) Автор(?) Pope Francis was known for his vision that the Catholic Church should be representative of and support the poor and the weak. He once denounced "a new colonialism" rooted in inequality and profit-chasing, calling the unfettered pursuit of money "the dung of the devil" that hurt the poor and harmed the environment. FRANCE 24's Yuka Royer takes a look back at the late pontiff's vision for a Church that represented, and worked for, the underprivileged. Медиа: image / png | ↑ |
Powered by
| |