| | 1. Bronze Age mines in Spain may explain origin of Scandinavian bronze04:30[-/+]Категория(?) | During an archaeological survey conducted in February, researchers from the Maritime Encounters program at the University of Gothenburg, Sweden, identified six previously unregistered Bronze Age mines in Extremadura, southwestern Spain. The discoveries may represent a crucial piece of the puzzle in understanding the origin of the metal used in Scandinavian Bronze Age artifacts. Медиа: image / jpg | ↑ |
2. Companies see up to 700% return on political investmentsСб, 28 фев[-/+]Категория(?) | The COVID-19 pandemic introduced uncertainty, fear, and an unparalleled economic shock, resulting in the most extensive government stimulus package—totaling $2.9 trillion—in U.S. history. According to a new study, those stimulus checks more often went to the corporations that engaged in politics the most. Медиа: image / jpg | ↑ |
3. Q&A: Online degrees viewed more positively post-pandemic, research findsСб, 28 фев[-/+]Категория(?) | COVID-19 made remote work and remote learning a new norm for employees and students. But even as many have returned to offices and schools, one of the pandemic's quieter legacies is influencing both the workplace and the classroom: Online degrees are now held in higher regard by hiring professionals, according to new research from Virginia Commonwealth University. Медиа: image / jpg | ↑ |
5. Research unveils disparities in hate act experiencesСб, 28 фев[-/+]Категория(?) | While the number of Californians ages 12 and older who said they experienced a hate act increased in 2024, a new UCLA Center for Health Policy Research (CHPR) study showed how someone's likelihood to experience a hate act was associated with race, ethnicity, gender identity, sexual identity, disability and housing status. Медиа: image / jpg | ↑ |
10. Luminescence dating confirms Roman-era gold mines in the Eastern PyreneesСб, 28 фев[-/+]Категория(?) | A study by the UAB and the University of A Coruna has succeeded in demonstrating the existence of Roman-era alluvial gold mines in the Eastern Pyrenees. The discovery was made possible by dating two samples from the infill levels of the hydraulic structures at the Guilleteres d'All mines using new luminescence techniques (OSL), yielding a chronology of around the 3rd–4th centuries CE. This calculation fully confirms the Roman origin of the structure and allows confirming for the first time the exploitation of Pyrenean gold by the Romans in this region. The work is published in the journal Land. Медиа: image / jpg | ↑ |
11. A new scientific discipline to ensure humanity's deep futureПт, 27 фев[-/+]Категория(?) | Will humanity extend into the far future? It's likely many of us think it should. The problem is that each of us, individually and collectively, act otherwise—we are destroying the environment and climate at every turn. Now a group of scientists is arguing that civilization needs to specifically and systematically study how our species can ensure its survival, even for millions of years, via a new interdisciplinary field they call "Future Dynamics." Their study is published in Habitable Planet. Медиа: image / jpg | ↑ |
12. Putting sports stats to the test: Unpredictable play helps pick a winner in soccerПт, 27 фев[-/+]Категория(?) | A comprehensive game plan and strategic tactics are critical to winning soccer, but how much does a team's unpredictability in moving the soccer ball around the pitch matter? In a new article published in PLOS One, an international team of researchers analyzed event data from top-tier association soccer competitions to provide insights into match analysis, player tactics and game strategy. Медиа: image / jpg | ↑ |
13. Assessment tool LLMentor supports lecturers in providing feedback on academic textsПт, 27 фев[-/+]Категория(?) | Academic writing is one of the skills that students find most difficult to learn on the side. Particularly in bachelor's programs, precise and specific feedback is needed to turn initial drafts into robust exposes for final theses and peer reviews—feedback from fellow students—into genuinely helpful guidance. In practice, this is extremely challenging: In large courses, a vast number of texts have to be carefully read and evaluated according to uniform criteria every semester, and on top of that, there is assessment of the peer reviews. Медиа: image / jpg | ↑ |
14. Political polarization can spur CO2 emissions and stymie climate actionПт, 27 фев[-/+]Категория(?) | In recent years, studies and media reports have blamed growing partisan hostility in the U.S. for shattered marriages, broken families, ruined holiday dinners, and increased stress. New CU Boulder research suggests it may have an even broader impact, hindering democracies' capacity to address climate change around the world. Медиа: image / jpg | ↑ |
15. Scent vs. brand image: What an EEG study reveals about luxury marketingПт, 27 фев[-/+]Категория(?) | Sungkyunkwan University announced that a research team has identified, through EEG (electroencephalogram) analysis, the impact of "fragrance" on consumers' emotions, memory, and deep emotional bonds with luxury brands. Going beyond conventional survey-based approaches, this study has drawn significant attention from both academia and industry by employing neuroscientific methods that measure human brain responses in real time. The research findings are published in the March 2026 issue of the Journal of Retailing and Consumer Services. The team was led by Professor Jo Woon Chong of the School of Electronic and Electrical Engineering, in collaboration with researchers from Texas Tech University in the United States. Медиа: image / jpg | ↑ |
16. Prove it or lose her: The new rules for advertising to womenПт, 27 фев[-/+]Категория(?) | From sportswear to cosmetics, brands love telling women they are strong and empowered. But women can spot inauthentic, performative messaging a mile away. New research by Macquarie University Ph.D. student Vu Phuong Uyen Ho and marketing experts Dr. Syed Rahman, Professor Jana Bowden and Professor Jamie Carlson reveals six make-or-break factors that determine whether gender-equality advertising builds loyalty or triggers backlash. Медиа: image / jpg | ↑ |
17. Schools on the front line as Australian children grapple with traumaПт, 27 фев[-/+]Категория(?) | As the news cycle shows, Australia and the world are confronting deeply distressing events, with experts warning that schools are increasingly carrying the emotional fallout. Children are coming to school carrying fear, grief and stress caused by events that shake their sense of safety and the effects are showing up through anxiety, withdrawal, aggression and disrupted learning. Educators say these experiences don't disappear at the school gate, but play out daily in behavior and engagement. Медиа: image / jpg | ↑ |
18. Why wealth changes how we think about fair pricesПт, 27 фев[-/+]Категория(?) | When it comes to the price of financial services such as loans, mortgages, and insurance, the perception of what is "fair" has a lot to do with how wealthy you are. In the study "Seeing Like a Company or a Customer: Selective Empathy in Pricing," appearing in American Sociological Review, authors Barbara Kiviat (Columbia University) and Carly R. Knight (New York University) examine how Americans evaluate the fairness of risk-based pricing—where consumers who are predicted to be high-risk/costly are charged more. Медиа: image / jpg | ↑ |
20. Morocco: Ancient fossils shed light on a key period in human evolutionЧт, 26 фев[-/+]Категория(?) | Could a Moroccan cave hold a crucial piece of the puzzle of human origins? Hominin fossils dating back 773,000 years discovered in the country are bringing new evidence to the debate about the last common ancestor of present-day humans (Homo sapiens), Neanderthals and Denisovans. The discovery points to a long evolutionary history in north Africa, much earlier than modern Homo sapiens. It also supports Africa's central role in the major stages that shaped the human species. Медиа: image / jpg | ↑ |
22. Study shows digital hotlines make it easier for survivors to reach outЧт, 26 фев[-/+]Категория(?) | Use of chat and text services has surged since the COVID-19 pandemic, according to Rachel Joy Voth Schrag, a UT Arlington professor of social work. Understanding how survivors use these digital channels, she said, is critical for ensuring hotline advocates have the tools they need to support survivor and family safety. New research from The University of Texas at Arlington shows that these digital hotlines are changing how survivors of domestic and sexual violence access safety planning and support. Медиа: image / jpg | ↑ |
24. New study highlights the importance of careful multiple-choice question constructionЧт, 26 фев[-/+]Категория(?) | Medical, dental and master's students in biomedical sciences frequently take standardized, multiple-choice question tests to assess their foundational knowledge. Reasons for its widespread use include reliability, efficiency, low cost and when the questions are well-constructed, high accuracy. However, multiple choice questions may present challenges for test-takers when they contain item writing flaws (flawed, ambiguous, or poorly constructed test questions) that can potentially compromise the fairness and validity of the assessment. Медиа: image / jpg | ↑ |
26. Research shows social media worsens plight of marginalized communities in IndiaЧт, 26 фев[-/+]Категория(?) | Social media platforms, often praised for giving everyone a voice, can reinforce inequality and deepen the exclusion of marginalized communities, new research from the University of Bath School of Management shows. The study focused on Dalits in India, formerly referred to as "untouchables" and now legally known as Scheduled Castes in India. Dalits, who account for just over 200 million of India's 1.47 billion people, are a marginalized group outside the traditional Hindu caste system and are acknowledged to face social and economic oppression. Historically, Dalits were confined to menial tasks that were viewed as polluting, such as animal slaughter and leatherworking. Медиа: image / jpg | ↑ |
27. The most rigid crisis protocols tend to be the least efficientЧт, 26 фев[-/+]Категория(?) | A study conducted by the Carlos III University of Madrid (UC3M) concludes that effective adaptation in crisis and emergency situations requires teams to accurately understand unfolding events and flexibly use different coordination processes. Paradoxically, the rigid enforcement of crisis protocols can constrain these processes of understanding and coordination, ultimately weakening teams' adaptive capacity. Медиа: image / jpg | ↑ |
28. When you stumble, laughter beats embarrassmentЧт, 26 фев[-/+]Категория(?) | When you make a small mistake that doesn't harm anyone else—such as tripping over a curb or misremembering a name—people will like you more if you can laugh at yourself rather than act embarrassed, finds research published by the American Psychological Association. Медиа: image / jpg | ↑ |
29. Australians are rethinking inner city livingЧт, 26 фев[-/+]Категория(?) | In a post-COVID world, CBD living is losing appeal with Australian residents opting for lower-density housing, according to new research from Adelaide University. Published in Regional Studies, the research examined the future direction of population growth across Australia's capital cities, regional centers and rural areas, as the pandemic reshapes where households and firms choose to locate. Медиа: image / jpg | ↑ |
30. Fries with that? Ordering from AI linked to selecting more indulgent foodsЧт, 26 фев[-/+]Категория(?) | As a growing number of fast-food chains adopt artificial intelligence (AI) technology for drive-thru ordering, customers are more likely to order indulgent food options when interacting with voice AI rather than a human employee, according to a new study from researchers in the Penn State School of Hospitality Management. The researchers also found that pairing voice AI with an avatar can lessen its impact on food choices. The research team's findings are available online now ahead of publication in the April edition of the International Journal of Hospitality Management. Медиа: image / jpg | ↑ |
Powered by
| |