|
| |
|
| |
| Elliott Wave International - Newsбез даты
Our quick insights during the week challenge the way you think about the financial markets, the economy and more. Copyright © 2021. All rights reserved.
| |
| 2. Look at These 2 Big Warning Signs for the U.S. EconomyПн, 23 ноя 2020[−] The big economic news during the past several weeks was that the U.S. economy grew 33.1% on an annualized basis in Q3. However, the evidence shows that this figure does not tell the full story. Take a look at these two charts. | ↑ |
3. A Global “Debt Mountain”: Beware of This “New Peak”Вт, 10 ноя 2020[−] Global debt seems to be a subject that's far removed from most people's daily lives. However, the Great Recession revealed otherwise. Now, learn why another global financial crisis may be just around the corner. | ↑ |
4. Why the Market’s “Faith in the Fed” May Be Dwindling FastВт, 03 ноя 2020[−] Many investors have believed for quite a long time that the U.S. Federal Reserve has held a lot of power over the economy and even the stock market. Yet, it appears that this “faith in the Fed” is set to rapidly diminish. Learn why. | ↑ |
8. Here’s Evidence That “the Great Property Bust is Underway”Вт, 22 сен 2020[−] You can apply Elliott wave to more than just stocks or forex. It also helped us warn subscribers of the subprime mortgage crisis of 2007-2009 well before it became frontpage news. Now, here in 2020, real estate investors need to brace themselves – again. Here’s why.
| ↑ |
10. When It Comes to News vs. Markets, It's Not "What" -- It's "When"Пт, 28 авг 2020[−] At market tops, the news is full of positive stories. Near bottoms, it's full of negativity. That's why those who invest strictly on the news often buy at tops and sell at bottoms. Watch our Global Head of Research explain how to "read" the current tone of British news properly. | ↑ |
12. 7 Days of Global Opportunities (FreeWeek: July 23 – 30)Пн, 20 июл 2020[−] You hear lots of opinions about the markets. But who's right? Everyone has an angle. Now, at no cost, you can hear from the world's largest independent forecasting company. Our forecasts can help you make objective choices. Free, on July 23 -- 30, join us for 1 week of global insights into 50+ markets. See the difference independent analysis makes. | ↑ |
13. Why You Should Expect “Price Deflation” Just AheadЧт, 09 июл 2020[−] Our July Global Market Perspective notes that there has been a "distinct relationship" between two economic / monetary indicators over the past 20 years. The annual change in one of them has "collapsed." Learn what our global analysts expect for the other indicator "over the next 18 months or so." | ↑ |
14. China's Stock Market Rally: Predictable as Early as April 3, 2020Чт, 09 июл 2020[−] The Shanghai Composite and the Shenzhen component have been rising strongly. As usual, you're hearing lots of after-the-fact "reasons" as to why. But few, if any, mainstream experts were bullish in early April, in the thick of the pandemic. Here’s what helped us identify a bottom in China on April 3, 2020. | ↑ |
19. "This Is More Than a Deflationary Moment"Пт, 08 мая 2020[−] "Deflation" is not the word you've heard very often -- until now. Falling prices across multiple asset classes suddenly got every everyone's attention. But deflation is much more than just "lower prices." Watch our Global Markets Strategist explain. | ↑ |
20. Why Financial Trouble Brews on the “Home” FrontВт, 05 мая 2020[−] The world has certainly been aware of all the “stay-at-home” orders in various places. At the same time, the value of many of those homes may be at risk. You see, a significant divergence has developed in the housing market. Get insights as you take a look at this chart. | ↑ |
Powered by
| |